Projekt Beschreibung

Schläuche

von INtherm®

Farbe: grün-transparent

Längentoleranzen DIN ISO 3302-1, L3

Maße in mm, Ø-Toleranzen DIN ISO 3302-1, E3

wdt_ID Artikel-Nr. Innen-Ø x Wand- stärke
1 160001 2,0 x 1,0
2 160002 2,0 x 1,5
3 160003 2,5 x 0,5
4 160054 2,5 x 1,0
5 160004 3,0 x 1,0
6 160005 3,5 x 1,0
7 160006 4,0 x 0,7
8 160007 4,0 x 1,0
9 160008 4,0 x 2,0
10 160009 4,5 x 1,0
11 160010 5,0 x 1,0
12 160052 5,0 x 2,0
13 160011 5,5 x 1,0
14 160012 6,0 x 1,0
15 160013 6,0 x 2,0
16 160014 7,0 x 1,5
17 160015 7,5 x 1,0
18 160016 8,0 x 1,0
19 160017 8,0 x 2,0
20 160018 9,0 x 1,5
21 160019 9,5 x 1,0
22 160020 10,0 x 2,0
23 160021 10,0 x 2,5
24 160022 11,0 x 1,5
25 160023 12,0 x 2,0
26 160050 13,0 x 2,7
27 160024 13,5 x 1,5
28 160025 15,0 x 1,5
29 160026 16,0 x 0,5
30 160027 16,0 x 2,0
31 160055 18,0 x 1,5
32 160028 19,0 x 2,0
33 160029 20,0 x 1,5
34 160030 22,0 x 1,5
35 160031 24,0 x 2,0
36 160032 25,0 x 1,5
37 160051 25,0 x 3,5
38 160033 26,0 x 2,0
39 160056 28,0 x 1,5
40 160034 30,0 x 1,5
41 160057 32,0 x 1,5
42 160035 35,0 x 1,5
43 160058 38,0 x 1,5
44 160036 40,0 x 1,5
45 160037 45,0 x 1,5
46 160038 48,0 x 1,5
47 160039 50,0 x 1,5
48 160040 57,0 x 1,5
49 160053 60,0 x 1,5
Artikel-Nr. Innen-Ø x Wand- stärke

Für weitere Größen erstellen wir Ihnen gerne ein individuelles Angebot.